<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dryallusa.com</title>
	<atom:link href="https://dryallusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dryallusa.com</link>
	<description>(201) 289-4957 FREE ESTIMATES</description>
	<lastBuildDate>Fri, 29 Nov 2013 20:29:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Bio-Hazard: Eye wash</title>
		<link>https://dryallusa.com/biohazard/bio-hazard-eye-wash/</link>
		<comments>https://dryallusa.com/biohazard/bio-hazard-eye-wash/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biohazard Cleaning]]></category>
		<category><![CDATA[bio-hazard]]></category>
		<category><![CDATA[biohazard]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2346</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/biohazard/bio-hazard-eye-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT TO EXPECT: HOW THE BIO-HAZARD CLEANING PROCESS WORKS</title>
		<link>https://dryallusa.com/biohazard/what-to-expect-how-the-bio-hazard-cleaning-process-works/</link>
		<comments>https://dryallusa.com/biohazard/what-to-expect-how-the-bio-hazard-cleaning-process-works/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biohazard Cleaning]]></category>
		<category><![CDATA[bio-hazard]]></category>
		<category><![CDATA[biohazard]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2342</guid>
		<description><![CDATA[First and foremost Dry All understands the sensitivity, and emotional nature of most of the calls that we receive, and the sensitive service to the community that we provide. We guarantee your 100% confidentiality in all calls to Dry All &#8211; Your information will NEVER be shared with anyone that does not have the need to know. We will work&#160;<a href="https://dryallusa.com/biohazard/what-to-expect-how-the-bio-hazard-cleaning-process-works/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>First and foremost Dry All understands the sensitivity, and emotional nature of most of the calls that we receive, and the sensitive service to the community that we provide. We guarantee your 100% confidentiality in all calls to Dry All &#8211; Your information will NEVER be shared with anyone that does not have the need to know.</p>
<ul>
<ul>
<li>We will work quickly, and efficiently to properly decontaminate any bio-hazard scene utilizing the latest techniques and equipment as set by the National Institute of Decontamination Specialists(NIDS), and performed by a certified American Bio-Recovery Association(ABRA) technician. NIDS and ABRA are quickly becoming adapted nationally, and some worldwide locations as the industry standard used in the bio-recovery industry.</li>
</ul>
</ul>
<ul>
<ul>
<li>We will restore the scenes so that the property owner can start to try and normalize their routines after such a tragic event, therefore reducing the stress involved with clean-up.</li>
</ul>
</ul>
<ul>
<ul>
<li>Our technicians are trained to standards, character referenced, and only of the highest caliber. Bio-Hazard Restorations is licensed and insured to do business in the State of NJ.</li>
</ul>
</ul>
<ul>
<ul>
<li>Once Dry All receives the call, the bio-hazard restoration team is placed into motion. We will arrive the scene as fast and as practically as possible. Most scenes will be handled with only 2 technicians.</li>
</ul>
</ul>
<ul>
<ul>
<li>Our vehicles are discretely marked with only the company name, web address, Dry All Logo, and the required bio-hazard symbol in an effort to protect our client’s privacy.</li>
</ul>
</ul>
<ul>
<ul>
<li>Once the service agreement has been signed, and the scene has been assessed we will set up the decontamination supplies and equipment to start the bio-hazard recovery and decontamination. At this time the scene will be cordoned off and it will have limited access. Sometimes during proper decontamination we may have to remove and discard: tiles, dry-wall, pop-corn ceilings, sub flooring, base boards, studs, linoleum, carpet, acoustic false ceilings, lamp shades, ceiling fans, couches, chairs. It will be very important for the property owner to discuss any items that they may want to keep so that our staff can work hard to preserve them during the initial contact.</li>
</ul>
</ul>
<ul>
<li>If any outside assistance is needed, i.e. carpenters, dry wall specialists, carpeting companies, hard wood flooring, Dry All will work with only qualified companies in restoring any of these items. The property owner will be kept abreast of this at all times. In a decomposition scene it may be necessary to treat the property for several days with powerful odor removing equipment to properly remove all odors and all of its contaminates. In this case the property will have to be vacated during this decontamination service, and  will work closely with the property owner in dealing with this, and also when the property is safe to return.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/biohazard/what-to-expect-how-the-bio-hazard-cleaning-process-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air duct Cleaning Process</title>
		<link>https://dryallusa.com/air_duct/air-duct-cleaning-process/</link>
		<comments>https://dryallusa.com/air_duct/air-duct-cleaning-process/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Duct Cleaning]]></category>
		<category><![CDATA[air duct]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[dust]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2334</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/air_duct/air-duct-cleaning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold inspection</title>
		<link>https://dryallusa.com/mold/mold-inspection/</link>
		<comments>https://dryallusa.com/mold/mold-inspection/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Remediation]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2331</guid>
		<description><![CDATA[The following is done during an inspection: * We send two technicians to do a visual and manual inspection of your property. * We visually survey the structure&#8217;s interior (and crawl space/attic space), including possible water intrusion points; non-invasive moisture content measurements. * We take air/swab/fragment sampling only at your request. The number of samples we take is controlled by&#160;<a href="https://dryallusa.com/mold/mold-inspection/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The following is done during an inspection:</p>
<table width="90%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top" width="3%"><strong>*</strong></td>
<td width="97%">We send two technicians to do a visual and manual inspection of your property.</td>
</tr>
<tr>
<td align="left" valign="top"><strong>*</strong></td>
<td>We visually survey the structure&#8217;s interior (and crawl space/attic space), including possible water intrusion points; non-invasive moisture content measurements.</td>
</tr>
<tr>
<td align="left" valign="top"><strong>*</strong></td>
<td>We take air/swab/fragment sampling only at your request. The number of samples we take is controlled by you.</td>
</tr>
<tr>
<td align="left" valign="top"><strong>*</strong></td>
<td>We photograph specimen sources and attach them to a “Chain of Custody” document, meeting legal standards for evidence.</td>
</tr>
<tr>
<td align="left" valign="top"><strong>*</strong></td>
<td>We use infrared camera to detect moisture damage to drywall, insulation, and other building materials.</td>
</tr>
</tbody>
</table>
<p><img class="aligncenter size-full wp-image-2332" alt="mold" src="http://dryallusa.com/wp-content/uploads/2013/10/mold.jpg" width="607" height="179" /></p>
<p>Within about 2-3 days we will furnish you with a comprehensive report: laboratory findings interpreted; mold genera identified (including those that are potentially toxic); recommendations for remedying any mold colonization, if needed.</p>
]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/mold/mold-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke, Fire Damage</title>
		<link>https://dryallusa.com/fire-smoke/smoke-fire-damage/</link>
		<comments>https://dryallusa.com/fire-smoke/smoke-fire-damage/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire & Smoke Restoration]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2329</guid>
		<description><![CDATA[Some things you may not know about smoke: Hot smoke migrates to cooler areas and upper levels of a structure. Smoke flows around plumbing systems, using holes around pipes to go from floor to floor. The type of smoke may greatly affect the fire damage restoration process. Types of Smoke Damage Once at a fire scene, a Dry All will test&#160;<a href="https://dryallusa.com/fire-smoke/smoke-fire-damage/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Some things you may not know about smoke</strong>:</p>
<div>
<ul>
<li>
<div align="left">Hot smoke migrates to cooler areas and upper levels of a structure.</div>
</li>
<li>
<div align="left">Smoke flows around plumbing systems, using holes around pipes to go from floor to floor.</div>
</li>
<li>
<div align="left">The type of smoke may greatly affect the fire damage restoration process.</div>
</li>
</ul>
<p><strong><br />
Types of Smoke Damage</strong><br />
Once at a fire scene, a Dry All will test the soot to determine which type of smoke damage occurred. Cleaning procedures will be based on the information identified during fire damage pretesting.</p>
</div>
<div><strong>Types of soot include:</strong></div>
<ul>
<li><strong>Wet Smoke Residues</strong> - Result from smoldering fires with low heat. Residues are sticky, smeary and with pungent odors.  Smoke webs can be difficult to clean.</li>
<li><strong>Dry Smoke Residues</strong> - Result from fast burning fires at high temperatures. Residues are often dry, powdery, small, nonsmeary smoke particles.</li>
<li><strong>Protein Residues</strong> - Virtually invisible residues that discolor paints and varnishes.  Extreme pungent odor.</li>
<li><strong>Fuel Oil Soot</strong> - Furnace puff backs distribute fuel oil soot.</li>
<li><strong>Other Types of Residues</strong> - Tear gas, fingerprint powder, and fire extinguisher residues also need cleanup.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/fire-smoke/smoke-fire-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water restoration 24/7</title>
		<link>https://dryallusa.com/mold/water-restoration-247/</link>
		<comments>https://dryallusa.com/mold/water-restoration-247/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Remediation]]></category>
		<category><![CDATA[Water Restoration]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2326</guid>
		<description><![CDATA[Flood and Water Damage Restoration Team! Our Office is Standing By  Our goal is to get your life back in order quickly and with as little stress as possible during and after a water damage restoration job. We&#8217;ll Respond Within few Hour  Emergencies don&#8217;t wait until it&#8217;s a convenient time to disrupt your life.  We move into action 24 x&#160;<a href="https://dryallusa.com/mold/water-restoration-247/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-size: xx-large;">Flood and Water Damage Restoration Team!</span></strong></p>
<div id="lp-pom-image-67"><strong style="font-size: 16px;"><span style="font-family: arial, helvetica, sans-serif; font-size: medium;">Our Office is Standing By</span> </strong></div>
<div id="lp-pom-text-79">
<p><span style="color: #3e3e3e; font-family: arial, helvetica, sans-serif; font-size: small;">Our goal is to get your life back in order quickly and with as little stress as possible during and after a water damage restoration job.</span></p>
<div id="lp-pom-text-46">
<p><strong><span style="font-size: medium;">We&#8217;ll Respond Within few Hour</span> </strong><br />
Emergencies don&#8217;t wait until it&#8217;s a convenient time to disrupt your life.  We move into action 24 x 7 to help you recover from flood or water.</p>
</div>
<div id="lp-pom-text-48">
<p><strong><span style="font-size: medium;">The Best Trained, Best Equipped Team</span> </strong><br />
Our state of the art water damage restoration techniques, cleaning solutions and equipment dramatically increase the likelihood of saving your property after a flood.</p>
<p><img class="aligncenter size-full wp-image-2327" alt="drops" src="http://dryallusa.com/wp-content/uploads/2013/10/Water-Damage1.jpg" width="800" height="431" /></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/mold/water-restoration-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restoration Equipment</title>
		<link>https://dryallusa.com/water-restoration/water-restoration-equipment/</link>
		<comments>https://dryallusa.com/water-restoration/water-restoration-equipment/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 20:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Restoration]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://dryallusa.com/?p=2324</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://dryallusa.com/water-restoration/water-restoration-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
